
Height: 143cm
Width: 55cm
Depth: 56cm
Total net capacity (Liter): 206
Net fridge capacity (Liter): 169
Net freezer capacity (Liter): 37
New European Energy Class: F, E, D
Star Rating: ****

DIMENSION AND WEIGHT
| Product Dimension WXDXH (mm) | 545x555x1430 |
| Packing Dimension WxDxH (mm) | 575x590x1469 |
| Net Weight (Kg) | 37 |
| Gross Weight (Kg) | 41 |
| Loading Capacity (40HQ) | 142 |
DESIGN AND MATERIAL
| Door Panel | Metal |
| Handle Type | Recessed or External |
| Metal Back | Optional |
| Wheel | Yes |
FRIDGE COMPARTMENT
| Defrosting System | Automatic |
| Food Care Drawer | 1 |
| LED Interior Light | Optional |
| Safety Glass Shelf | Optional |
FREEZER COMPARTMENT
| Star Rating | 4 |
| Defrosting System | Manual |
| Number of Drawer | NA |
| Storage Time during Power-off (h) | 13.5 |
| Freezing Capacity in 24 hrs (Kg) | 2.4 |
| Ice Maker | Optional |
OVERVIEW
| Energy Efficiency Class | A+/A++/A+++ |
| New European Energy Efficiency Class | F/E/D |
| Climate Type | N-ST |
| Noise Level dB(A)/Class | 40/C |
| Door Split (fridge /freezer) | 70/30 |
| Total Gross Capacity (litres) | 208 |
| Total Net Capacity (litres) | 206 |
| Fridge Net Capacity (litres) | 169 |
| Freezer Net Capacity (litres) | 37 |
| Refrigerant | R600a |
| Certification | CE/GS/CB/EMC/ERP |

DIMENSION AND WEIGHT
Product Dimension WXDXH (mm) | 910x670x1770 |
Packing Dimension WxDxH (mm) | 972x756x1862 |
Net Weight (Kg) | 90 |
Gross Weight (Kg) | 99 |
Loading Capacity (40HQ) | 48 |
CONTROL AND FUNCTION
| Temp. Control | Mechanical |
| Water Dispenser | NA |

Please contact us if you
have any needs

DIMENSION AND WEIGHT
| Product Dimension WXDXH (mm) | 600x675x2005 |
| Packing Dimension WxDxH (mm) | 622x729x2050 |
| Net Weight (Kg) | 69 |
| Gross Weight (Kg) | 76 |
| Loading Capacity (40HQ) | 73 |
DESIGN AND MATERIAL
| Door Panel | Metal |
| Handle Type | Recessed or External |
| Metal Back | Optional |
| Wheel | Yes |
FRIDGE COMPARTMENT
| Defrosting System | Automatic |
| Air-flow Cooling | Yes |
| Food Care Drawer | 2 |
| LED Interior Light | Yes |
| Safety Glass Shelf | Yes |
FREEZER COMPARTMENT
| Star Rating | 4 |
| Defrosting System | Automatic |
| Number of Drawer | 3 |
| Storage Time during Power-off (h) | 13.5 |
| Freezing Capacity in 24 hrs (Kg) | 10 |
| LED Interior Light | NA |
| Ice Maker | Optional |
OVERVIEW
| Energy Efficiency Class | A /A+/A++ |
| New European Energy Efficiency Class | F/E/D/C/A |
| Climate Type | SN-T |
| Noise Level dB(A)/Class | 39/C |
| Door Split (fridge /freezer) | 60/40 |
| Total Gross Capacity (litres) | 401 |
| Total Net Capacity (litres) | 377 |
| Fridge Net Capacity (litres) | 264 |
| Freezer Net Capacity (litres) | 113 |
| Refrigerant | R600a |
| Certification | CE/GS/CB |

DIMENSION AND WEIGHT
Product Dimension WXDXH (mm) | 910x670x1770 |
Packing Dimension WxDxH (mm) | 972x756x1862 |
Net Weight (Kg) | 90 |
Gross Weight (Kg) | 99 |
Loading Capacity (40HQ) | 48 |
CONTROL AND FUNCTION
| Temp. Control | Electronic |
| External Display | Yes |
| Water Dispenser | NA |
| Super Freeze | Yes |
| Holiday Mode | Yes |
| Door Alarm | Yes |

Products
Quick Links
Contact Us
Copyright © Homa 2025 All Rights Reserved.