
Height: 112cm
Width: 48cm
Depth: 51cm
Total net capacity (Inch): 4.5
Net fridge capacity (Inch): 3.3
Net freezer capacity (Inch): 1.2
Energy Efficiency Class: DOE/ E-STAR
Star Rating: NA

DIMENSION AND WEIGHT
| Product Dimension WXDXH (In) | 18.9″x20.5″x44.5″ |
| Packing Dimension WxDxH (In) | 20.1″x21.7″x48.2″ |
| Net Weight (Lbs) | 61 |
| Gross Weight (Lbs) | 66 |
| Loading Capacity (40HQ) | 184 |
DESIGN AND MATERIAL
| Door Panel | Metal |
| Handle Type | Recessed or external |
| Flat Back | Yes |
FRIDGE COMPARTMENT
| Defrosting System | Automatic |
| Air-flow Cooling | NA |
| Food Care Drawer | 1 |
| Safety Glass Shelf | Optional |
FREEZER COMPARTMENT
| Defrosting System | Automatic |
| Number of Drawer | NA |
| LED Interior Light | NA |
OVERVIEW
| Energy Efficiency Class | DOE/ E-STAR |
| Climate Type | 55F-110F |
| Noise Level dB(A)/Class | 40/C |
| Door Split (fridge /freezer) | 75 / 25 |
| Total Net Capacity (Cu.Ft) | 4.5 |
| Fridge Net Capacity (Cu.Ft) | 3.3 |
| Freezer Net Capacity (Cu.Ft) | 1.2 |
| Refrigerant | R600a |
| Foaming Agent | Cyclopentane |
| Certification | CSA |

DIMENSION AND WEIGHT
Product Dimension WXDXH (mm) | 910x670x1770 |
Packing Dimension WxDxH (mm) | 972x756x1862 |
Net Weight (Kg) | 90 |
Gross Weight (Kg) | 99 |
Loading Capacity (40HQ) | 48 |
CONTROL AND FUNCTION
| Temp. Control | Mechanical |
| External Display | NA |
| Water Dispenser | NA |
| Super Freeze | NA |
| Holiday Mode | NA |
| Door Alarm | NA |

Please contact us if you
have any needs
Products
Quick Links
Contact Us
Copyright © Homa 2025 All Rights Reserved.