
Height: 153cm
Width: 48cm
Depth: 50cm
Total net capacity (Liter): 165
Net fridge capacity (Liter): 121
Net freezer capacity (Liter): 44
Old European Energy Class: A
Star Rating: ****

DIMENSION AND WEIGHT
| Product Dimension WXDXH (mm) | 480x500x1535 |
| Packing Dimension WxDxH (mm) | 510x560x1620 |
| Net Weight (Kg) | 33 |
| Gross Weight (Kg) | 37 |
| Loading Capacity (40HQ) | 149 |
DESIGN AND MATERIAL
| Door Panel | Metal |
| Handle Type | Recessed or external |
| Metal Back | Optional |
| Wheel | Yes |
FRIDGE COMPARTMENT
| Defrosting System | Manual |
| Air-flow Cooling | / |
| Food Care Drawer | 1 |
| LED Interior Light | Optional |
| Safety Glass Shelf | Yes |
FREEZER COMPARTMENT
| Star Rating | 4 |
| Defrosting System | Manual |
| Safety Glass Shelf | Yes |
| Number of Drawer | / |
| Storage Time during Power-off (h) | 18 |
| Freezing Capacity in 24 hrs (Kg) | 2 |
| LED Interior Light | / |
| Ice Maker | Optional |
OVERVIEW
| Energy Efficiency Class | A |
| New European Energy Efficiency Class | / |
| Climate Type | N-ST |
| Noise Level dB(A)/Class | 42 |
| Door Split (fridge /freezer) | 70 / 30 |
| Total Net Capacity (litres) | 165 |
| Fridge Net Capacity (litres) | 121 |
| Freezer Net Capacity (litres) | 44 |
| Refrigerant | R600a |
| Certification | CE/GS/CB |

DIMENSION AND WEIGHT
Product Dimension WXDXH (mm) | 910x670x1770 |
Packing Dimension WxDxH (mm) | 972x756x1862 |
Net Weight (Kg) | 90 |
Gross Weight (Kg) | 99 |
Loading Capacity (40HQ) | 48 |
CONTROL AND FUNCTION
| Temp. Control | Mechanical |
| External Display | NA |
| Water Dispenser | NA |
| Super Freeze | NA |
| Super Fridge | NA |
| Holiday Mode | NA |
| Door Alarm | NA |

Please contact us if you
have any needs
Products
Quick Links
Contact Us
Copyright © Homa 2025 All Rights Reserved.