
Height: 172cm
Width: 55cm
Depth: 57cm
Total net capacity (Liter): 248
Net fridge capacity (Liter): 138
Net freezer capacity (Liter): 110
New European Energy Class: F, E
Star Rating: ****

DIMENSION AND WEIGHT
| Product Dimension WXDXH (mm) | 550x570x1720 |
| Packing Dimension WxDxH (mm) | 575x605x1785 |
| Net Weight (Kg) | 51 |
| Gross Weight (Kg) | 55 |
| Loading Capacity (40HQ) | 103 |
DESIGN AND MATERIAL
| Door Panel | Metal |
| Handle Type | Recessed or external |
| Metal Back | Optional |
| Wheel | Yes |
FRIDGE COMPARTMENT
| Defrosting System | Automatic |
| Air-flow Cooling | / |
| Food Care Drawer | 1 |
| LED Interior Light | Yes |
| Safety Glass Shelf | Yes |
FREEZER COMPARTMENT
| Star Rating | 4 |
| Defrosting System | Manual |
| Safety Glass Shelf | / |
| Number of Drawer | 4 |
| Storage Time during Power-off (h) | 10.5 |
| Freezing Capacity in 24 hrs (Kg) | 5 |
| LED Interior Light | / |
| Ice Maker | Optional |
OVERVIEW
| Energy Efficiency Class | A+/A++ |
| New European Energy Efficiency Class | F/E |
| Climate Type | N-ST |
| Noise Level dB(A)/Class | 37/C |
| Door Split (fridge /freezer) | 45 / 55 |
| Total Net Capacity (litres) | 248 |
| Fridge Net Capacity (litres) | 138 |
| Freezer Net Capacity (litres) | 110 |
| Refrigerant | R600a |
| Certification | CE/GS/CB |

DIMENSION AND WEIGHT
Product Dimension WXDXH (mm) | 910x670x1770 |
Packing Dimension WxDxH (mm) | 972x756x1862 |
Net Weight (Kg) | 90 |
Gross Weight (Kg) | 99 |
Loading Capacity (40HQ) | 48 |
CONTROL AND FUNCTION
| Temp. Control | Electronic |
| External Display | NA |
| Water Dispenser | NA |
| Super Freeze | NA |
| Super Fridge | NA |
| Holiday Mode | NA |
| Door Alarm | Yes |

Please contact us if you
have any needs
Products
Quick Links
Contact Us
Copyright © Homa 2025 All Rights Reserved.