
Height: 144cm
Width: 48cm
Depth: 50.5cm
Total net capacity (Liter): 142
Net fridge capacity (Liter): 87
Net freezer capacity (Liter): 55
New European Energy Class: F, E
Star Rating: ****

DIMENSION AND WEIGHT
| Product Dimension WXDXH (mm) | 480x505x1440 |
| Packing Dimension WxDxH (mm) | 510x560x1517 |
| Net Weight (Kg) | 35 |
| Gross Weight (Kg) | 39 |
| Loading Capacity (40HQ) | 152 |
DESIGN AND MATERIAL
| Door Panel | Metal |
| Handle Type | Recessed or external |
| Metal Back | Optional |
| Wheel | Yes |
FRIDGE COMPARTMENT
| Defrosting System | Automatic |
| Air-flow Cooling | / |
| Food Care Drawer | 1 |
| LED Interior Light | Optional |
| Safety Glass Shelf | Yes |
FREEZER COMPARTMENT
| Star Rating | 4 |
| Defrosting System | Manual |
| Safety Glass Shelf | / |
| Number of Drawer | 3 |
| Storage Time during Power-off (h) | 7 |
| Freezing Capacity in 24 hrs (Kg) | 2.5 |
| LED Interior Light | / |
| Ice Maker | Optional |
OVERVIEW
| Energy Efficiency Class | A+/A++ |
| New European Energy Efficiency Class | F/E |
| Climate Type | N-ST |
| Noise Level dB(A)/Class | 40/C |
| Door Split (fridge /freezer) | 50 / 50 |
| Total Net Capacity (litres) | 142 |
| Fridge Net Capacity (litres) | 87 |
| Freezer Net Capacity (litres) | 55 |
| Refrigerant | R600a |
| Certification | CE/GS/CB |

DIMENSION AND WEIGHT
Product Dimension WXDXH (mm) | 910x670x1770 |
Packing Dimension WxDxH (mm) | 972x756x1862 |
Net Weight (Kg) | 90 |
Gross Weight (Kg) | 99 |
Loading Capacity (40HQ) | 48 |
CONTROL AND FUNCTION
| Temp. Control | Electronic |
| External Display | NA |
| Water Dispenser | NA |
| Super Freeze | NA |
| Super Fridge | NA |
| Holiday Mode | NA |
| Door Alarm | Yes |

Please contact us if you
have any needs
Products
Quick Links
Contact Us
Copyright © Homa 2025 All Rights Reserved.