
Height: 143cm
Width: 54cm
Depth: 57cm
Total net capacity (Liter): 198(7Cu.Ft)
Net freezer capacity (Liter): 198(7Cu.Ft)
Net freezer capacity (Liter): 175
Energy Class: DOE, E-STAR
Star Rating: ****

DIMENSION AND WEIGHT
| Product Dimension WXDXH (mm) | 540X568x1429(21.3’’x22.4’’x56.3’’) |
| Packing Dimension WxDxH (mm) | 575X595X1469(22.6×23.4×57.8) |
| Net Weight (Kg) | 42 |
| Gross Weight (Kg) | 47 |
| Loading Capacity (40HQ) | 142 |
DESIGN AND MATERIAL
| Door Panel | Metal |
| Handle Type | Recessed or external |
| Metal Back | Optional |
| Wheel | Yes |
FRIDGE COMPARTMENT
| Defrosting System | – |
| Air-flow Cooling | – |
| Food Care Drawer | 1 Optional |
| LED Interior Light | – |
| Safety Glass Shelf | Yes |
FREEZER COMPARTMENT
| Star Rating | NA |
| Defrosting System | Manual |
| Number of Drawer | 1 Optional |
| Storage Time during Power-off (h) | – |
| Freezing Capacity in 24 hrs (Kg) | – |
| LED Interior Light | NA |
| Ice Maker | NA |
OVERVIEW
| Energy Efficiency Class | DOE/E-star |
| New European Energy Efficiency Class | – |
| Climate Type | N-ST |
| Noise Level dB(A)/Class | |
| Total Gross Capacity (litres) | – |
| Total Net Capacity (litres) | 198(7Cuft) |
| Fridge Net Capacity (litres) | – |
| Freezer Net Capacity (litres) | 198(7Cuft) |
| Refrigerant | R600a |
| Certification | CSA |
CONTROL AND FUNCTION
| Temp. Control | Mechanical |
| External Display | – |
| Water Dispenser | – |
| Super Freeze | – |
| Holiday Mode | – |
| Door Alarm | – |

Please contact us if you
have any needs
Products
Quick Links
Contact Us
Copyright © Homa 2025 All Rights Reserved.